The Residences
Resort Collection
Located on the 2nd through 4th floor of the retail building
Five floorplans featuring 1, 2 and 3 bedrooms
1 to 2 baths
Studies (per plan)
Underground parking
743 – 1,509 sq ft
| Plan | Sq. Ft. | Description | Priced From | Availability | |
| Murray Hill | 743 | 1 Bed, 1 Bath | -- | Sold Out | |
| Chelsea | 813 | 1 Bed, 1 Bath | -- | Sold Out | |
| Fenway | 853 | 1 Bed, 1 Bath | -- | Sold Out | |
| Tribeca | 953 | 1 Bed, 1 Bath , Study |
-- |
1 Available | |
| Soho | 1,062 | 2 Bed, 2 Bath | -- | 1 Available | |
| Union | 1,115 | 2 Bed, 2 Bath | _ | Sold Out | |
| Hyde Park | 1,131 | 2 Bed, 2 Bath | _ | Sold Out | |
| Potrero | 1,442 | 2 Bed, 2 Bath | _ | Sold Out | |
| Nolita | 1,509 | 2 Bed, 2 Bath, Study | -- | Sold Out | |
| Glen Park | 1,451 | 3 Bedroom |
-- |
Sold Out | |
| Nob Hill | 1,490 | 3 Bedroom | _ | Sold Out | |




